Pressure Vessel
anks of these pressure vessels are made of steel. From 10 liters to 1500 liters these tanks are provided with EDPM membrane and from 2000 liters to 5000 liters they are provided with butyl membrane. The high strength construction of the tank, durable membrane and quality fittings makes it the best choice for critical applications such as fire fighting. They are pre-pressurized at factory and are tested along with fire pumps prior to dispatch.
SKU 02344574821-3--1-1-1-1-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1
Categories Custom Designed Fire Pumps, Fire Pumps and Controllers
Tags NAFFCO Fire Fighting Equipment, NAFFCO in Nigeria, Surveillant Fire Limited is sole distributor of NAFFCO Fire Fighting Equipment in Nigeria
Volume | Operation Pressure (Bar) |
Pre-set Pressure |
Diameter (mm) |
---|---|---|---|
SDPT24 – 10 LT | 10 | 1.5 | 260 |
SDPT24 – 16 LT | 16 | 1.5 | 260 |
SDPT50 – 10 LT | 10 | 1.5 | 380 |
SDPT50 – 16 LT | 16 | 1.5 | 380 |
SDPT100 – 10 LT | 10 | 4 | 450 |
SDPT100 – 16 LT | 16 | 4 | 450 |
SDPT200 – 10 LT | 10 | 4 | 590 |
SDPT200 – 16 LT | 16 | 4 | 600 |
SDPT300 – 10 LT | 10 | 4 | 640 |
SDPT300 – 16 LT | 16 | 4 | 650 |
SDPT500 – 10 LT | 10 | 4 | 750 |
SDPT500 – 16 LT | 16 | 4 | 800 |
SDPT750 – 10 LT | 10 | 4 | 800 |
SDPT750 – 16 LT | 16 | 4 | 800 |
SDPT850 – 10 LT | 10 | 4 | 800 |
SDPT850 – 16 LT | 16 | 4 | 800 |
SDPT1000 – 10 LT | 10 | 4 | 800 |
SDPT1000 – 16 LT | 16 | 4 | 800 |
SDPT1500 – 10 LT | 10 | 4 | 958 |
SDPT1500- 16 LT | 16 | 4 | 960 |
SDPT2000 – 10 LT | 10 | 4 | 1100 |
SDPT2000 – 16 LT | 16 | 4 | 1100 |
SDPT2500 – 10 LT | 10 | 4 | 1100 |
SDPT2500 – 16 LT | 16 | 4 | 1100 |
SDPT3000 – 10 LT | 10 | 4 | 1200 |
SDPT3000 – 16 LT | 16 | 4 | 1200 |
SDPT4000 – 10 LT | 10 | 4 | 1450 |
SDPT4000 – 16 LT | 16 | 4 | 1450 |
SDPT5000 – 10 LT | 10 | 4 | 1550 |
SDPT5000 – 16 LT | 16 | 4 | 1550 |
Volume | Height (mm) |
Connection | Membrane |
---|---|---|---|
SDPT24 – 10 LT | 495 | 1″ NPT | EPDM |
SDPT24 – 16 LT | 495 | 1″ NPT | EPDM |
SDPT50 – 10 LT | 720 | 1″ NPT | EPDM |
SDPT50 – 16 LT | 720 | 1″ NPT | EPDM |
SDPT100 – 10 LT | 870 | 1″ NPT | EPDM |
SDPT100 – 16 LT | 920 | 1″ NPT | EPDM |
SDPT200 – 10 LT | 1100 | 1 1/4″ NPT | EPDM |
SDPT200 – 16 LT | 1130 | 1 1/4″ NPT | EPDM |
SDPT300 – 10 LT | 1200 | 1 1/4″ NPT | EPDM |
SDPT300 – 16 LT | 1200 | 1 1/4″ NPT | EPDM |
SDPT500 – 10 LT | 1520 | 1 1/4″ NPT | EPDM |
SDPT500 – 16 LT | 1320 | 1 1/4″ NPT | EPDM |
SDPT750 – 10 LT | 1770 | 2″ NPT | EPDM |
SDPT750 – 16 LT | 1800 | 2″ NPT | EPDM |
SDPT850 – 10 LT | 1950 | 2″ NPT | EPDM |
SDPT850 – 16 LT | 1950 | 2″ NPT | EPDM |
SDPT1000 – 10 LT | 2150 | 2″ NPT | EPDM |
SDPT1000 – 16 LT | 2150 | 2″ NPT | EPDM |
SDPT1500 – 10 LT | 2400 | 2″ NPT | EPDM |
SDPT1500- 16 LT | 2400 | 2″ NPT | EPDM |
SDPT2000 – 10 LT | 2500 | DN 65 | BUTYL |
SDPT2000 – 16 LT | 2500 | DN 65 | BUTYL |
SDPT2500 – 10 LT | 2750 | DN 65 | EPDM |
SDPT2500 – 16 LT | 2900 | DN 65 | BUTYL |
SDPT3000 – 10 LT | 2900 | DN 80 | BUTYL |
SDPT3000 – 16 LT | 2900 | DN 80 | BUTYL |
SDPT4000 – 10 LT | 3000 | DN 80 | BUTYL |
SDPT4000 – 16 LT | 3000 | DN 80 | BUTYL |
SDPT5000 – 10 LT | 3050 | DN 110 | BUTYL |
SDPT5000 – 16 LT | 3050 | DN 110 | BUTYL |
View Quote List (Cart)
Search Products
Product categories
- Medical (2)
- Trucks & Vehicles (3)
- Passive Fire Protection (5)
- Fire Hose Reel (5)
- Reels and Cabinets (10)
- Valves and Risers (9)
- Fire Hydrants (3)
- Fire Protection System (43)
- Wet Sprinkler System (3)
- Preaction System (2)
- Fire Doors (8)
- Fire Pumps and Controllers (29)
- Extra Low Voltage Solutions (16)
- Fire Fighting Equipment (55)
- Surveillance Equipment (30)